Re: para los expertos en coronas y piñon
Description Ratio Set Number Gear Part Number Pinion Part Number
GM 10 7.5 THICK 3.42 49-0005-1 80-0366-1 80-0451-1
GM 10 7.5 THICK 3.73 49-0007-1 80-0358-1 80-0453-1
GM 10 7.5 THICK 4.1 49-0009-1 80-0360-1 80-0467-1
GM 10 8.2 3.55 49-0015-1 80-0550-1 80-0373-1
GM 10 8.5 3.08 49-0017-1 80-0374-1 80-0375-1
63 VETTE 3.7 49-0023-1 82-0380-1 82-0381-1
FORD 9 3.5 49-0027-1 80-0394-1 80-0395-1
12 BOLT CAR OEM 3.73 49-0039-1 80-0424-1 80-0630-1
GM 10 8.5 3.73 49-0041-1 80-0434-1 80-0435-1
GM 10 7.5 OEM 3.42 49-0045-1 80-0450-1 80-0451-1
GM 10 7.5 OEM 3.73 49-0046-1 80-0452-1 80-0453-1
12 BOLT TRK THICK 3.73 49-0072-1 80-0540-1 80-0541-1
CHRY 9.25 3.91 49-0080-1 82-0548-1 82-0549-1
SUZUKI 6.9 4.56 49-0090-1 80-0576-1 80-0577-1
SUZUKI 6.9 5.43 49-0091-1 80-0756-1 80-0757-1
12 BOLT CAR 3.55 49-0095-1 80-0627-1 80-0628-1
12 BOLT CAR 4 SER 3.73 49-0096-1 80-0629-1 80-0630-1
FORD 8.0 3.0 49-0100-1 80-0637-1 80-0638-1
FORD 8.0 3.55 49-0101-1 80-0639-1 80-0640-1
FORD 8.8 3.55 49-0103-1 80-0648-1 80-0649-1
FORD 8.8 3.73 49-0104-1 80-0650-1 80-0651-1
FORD 9 NASCAR 2.91 49-0121-1 80-0746-1 80-0747-1
63 VETTE 3.36 49-0139-1 80-0878-1 80-0879-1
SUZUKI 6.9 5.83 49-0140-1 80-0880-1 80-0881-1
SUZUKI 7.5 5.83 49-0141-1 80-0882-1 80-0883-1
SUZUKI 6.9 5.83 49-0142-1 80-0884-1 80-0881-1
VETTE D36 3.54 49-0143-1 80-0886-1 80-0887-1
FORD 9 NASCAR 3.1 49-0144-1 80-0894-1 80-0895-1
GM 10 8.5 3.42 49-0278-1 80-7858-1 80-8858-1
12 BOLT TRK 3.73 49-0280-1 80-0416-1 80-0541-1
Q CHG 4.12 59-0006 80-0924-1 80-0925-1
Q CHG 4.57 59-0007 80-0926-1 80-0927-1
Q CHG 4.86 59-0008 80-0928-1 80-0929-1
12 BOLT CAR EOM 4.1 69-0031-1 80-7075-1 80-0429-1
12 BOLT CAR OEM 4.56 69-0032-1 80-7076-1 80-0431-1
12 BOLT CAR OEM 4.88 69-0033-1 80-7077-1 80-0433-1
12 BOLT CAR 5.57 69-0036-1 82-7080-1 82-8080-1
FORD 8.0 4.11 69-0064-1 80-7426-1 80-8426-1
FORD 9 4.86 69-0067-1 80-7457-1 80-8457-1
FORD 9 5.14 69-0068-1 80-7458-1 80-8458-1
FORD 9 5.43 69-0069-1 80-7459-1 80-8459-1
FORD 9 5.67 69-0070-1 80-7460-1 80-8460-1
GM 10 8.2 4.11 69-0159-1 80-0562-1 80-8053-1
FORD 9 4.33 69-0161-1 80-7464-1 80-8464-1
GM 10 8.5 4.1 69-0165-1 80-7850-1 80-8850-1
GM 10 8.5 4.56 69-0167-1 80-7851-1 80-8851-1
FORD 9 3.89 69-0177-1 80-7452-1 80-8452-1
FORD 9 4.11 69-0179-1 80-7453-1 80-8453-1
FORD 9 4.56 69-0185-1 80-7455-1 80-8455-1
FORD 9 6.5 69-0197-1 80-0356-1 80-0357-1
FORD 9 6.0 69-0199-1 80-5038-1 80-6038-1
DANA 44 REV 4.1 69-0240-1 80-0310-1 80-0311-1
DANA 44 REV 4.56 69-0242-1 80-0312-1 80-0313-1
FORD 9 6.33 69-0276-1 80-7469-1 80-8469-1
FORD 9 5.83 69-0288-1 80-0390-1 80-0391-1
FORD 9 6.2 69-0290-1 80-0392-1 80-0393-1
12 BOLT CAR THICK 4.1 69-0304-1 80-0428-1 80-0429-1
12 BOLT CAR THICK 4.56 69-0306-1 80-0430-1 80-0431-1
12 BOLT CAR THICK 4.88 69-0308-1 80-0432-1 80-0433-1
FORD 8.8 4.1 69-0310-1 80-0436-1 80-0437-1
GM 10 7.5 OEM 4.1 69-0322-1 80-0466-1 80-0467-1
GM 10 7.5 OEM 4.56 69-0324-1 80-0468-1 80-0469-1
GM 10 7.5 THICK 4.56 69-0326-1 80-0470-1 80-0469-1
FORD 9 3.7 69-0361-1 80-0592-1 80-0593-1
FORD 9" 6.8 69-0417-L 80-0932-1 80-0933-1
FORD 9" 7.0 69-0418-L 80-0934-1 80-0935-1
FORD 9" PRO 28SPL 5.67 79-0007-1 80-6460-1 80-9460-1
FORD 9" PRO 28SPL 5.14 79-0017-1 80-6458-1 80-9458-1
FORD 9" PRO 28SPL 5.83 79-0019-1 80-6461-1 80-9461-1
FORD 9" PRO 28SPL 6.0 79-0021-1 80-6462-1 80-9462-1
FORD 9" PRO 28SPL 6.2 79-0023-1 80-6463-1 80-9463-1
12 BOLT PRO 5.57 79-0031-1 82-6080-1 82-9080-1
FORD 9" PRO 35SPL 3.89 79-0043-1 80-6452-1 80-9452-1
FORD 9" PRO 35SPL 4.11 79-0045-1 80-6453-1 80-9453-1
FORD 9" PRO 28SPL 6.5 79-0054-1 80-6465-1 80-9465-1
FORD 9" PRO 35SPL 4.86 79-0060-1 80-0341-1 80-0342-1
FORD 9" PRO 28SPL 4.86 79-0066-1 80-0408-1 80-0409-1
FORD 9" PRO 28SPL 4.86 79-0066-P 80-0408-1 80-0409-1
FORD 9" PRO 28 SPL 4.86 79-0066-X 80-0408-1 80-0409-1
VW PRO 4.86 79-0071-1 80-0486-1 80-0487-1
FORD 9" PRO 35SPL 4.29 79-0079-1 80-0568-1 80-0569-1
FORD 9" PRO 35SPL 4.57 79-0080-1 80-0570-1 80-0571-1
FORD 9.5" PRO 4.11 79-0097-1 80-0748-1 80-0749-1
FORD 9.5" PRO 4.11 79-0097-L 80-0748-1 80-0749-1
FORD 9.5" PRO 4.29 79-0098-1 80-0750-1 80-0751-1
FORD 9.5" PRO 4.29 79-0098-L 80-0750-1 80-0751-1
FORD 9.25" PRO 4.86 79-0100-1 80-0818-1 80-0819-1
FORD 9.25" PRO 4.86 79-0100-L 80-0818-1 80-0819-1
FORD 9.5" PRO 4.57 79-0101-1 80-0870-1 80-0871-1
VW PRO 4.86 79-0103-1 80-0486-1 80-0877-1
FORD 9.25 PRO 4.89 79-0107-1 80-0930-1 80-0931-1
|